How to choose the right computer power for Graphic Cards?
Key words: Hardware | Power
Calculating how many watts a computer power supply needs
The power conversion of the device is maximized at 50% load of the power supply, i.e. the optimal utilization of the power supply. So, the recommended wattage of the computer power supply can refer to the following formula Minimum Wattage = (CPU + GPU)/0.5 + 50W (power consumption of other computer hardware) For example, your graphics card is Nvidia RTX 4090 , which is rated at 450W, so the NVIDIA recommended power supply for computers is 850W, and if your CPU is Intel i912900K. It is rated at 125W , that recommended power supply wattage is not enough to support your device to run smoothly. According to the above formula, the power supply you need should be:(125+450)/0.5+50 = 1200 watts You can refer to the table below to quickly check the power supply wattage you need for your computer:
GPU | Core | Memory | Recommended |
---|---|---|---|
RTX4090 | AD102 | 24GB D6X | 1200W |
RTX4080 | AD103 | 16GB D6X | 1000W |
RTX3090Ti | GA102 | 24GB D6X | 1000W |
RX 6950XT | Navi 21 | 16G D6 | 850W |
RTX3090 | GA102 | 24G D6X | 850W |
RTX3080Ti | GA102 | 12G D6X | 850W |
RTX3080 12G | GA102 | 12G D6X | 850W |
RX6900X | Navi 21 | 16G D6 | 750W |
RX 6800XT | Navi 21 | 16G D6 | 750W |
RTX3080 | GA102 | 10G D6X | 750W |
RTX3070Ti | GA104 | 8G D6X | 750W |
RX6800 | Navi 21 | 16G D6 | 650W |
RX 6750XT | Navi 22 | 12G D6 | 650W |
RTX2080Ti | TU102 | 11G D6 | 650W |
RTX3070 | GA104 | 8G D6 | 650W |
RX 6700XT | Navi 22 | 12G D6 | 650W |
RTX3060Ti | GA104 | 8G D6 | 650W |
RTX2080S | TU104 | 8G D6 | 650W |
RTX2080 | TU104 | 8G D6 | 650W |
RTX2070S | TU104 | 8G D6 | 650W |
GTX1080Ti | GP102 | 11G D5X | 650W |
RTX2070 | TU106 | 8G D6 | 650W |
GTX1080 | GP104 | 8G D5X | 650W |
RX 6650XT | Navi 23 | 8G D6 | 550W |
RX 6600XT | Navi 23 | 8G D6 | 550W |
RTX3060 | GA106 | 12G D6 | 550W |
RTX2060S | TU106 | 8G D6 | 550W |
RX6600 | Navi 23 | 8G D6 | 450W |
RTX2060 | TU106 | 6G D6 | 550W |
RTX3050 | GA106 | 8G D6 | 450W |
GTX1660S | TU116 | 6G D6 | 450W |
GTX1660Ti | TU116 | 6G D6 | 450W |
GTX1660 | TU116 | 6G D6 | 450W |
RX 6500XT | navi24 | 4G D6 | 450W |
GTX 1060 6G | GP106 | 6G D5 | 450W |
Power efficiency
In order to minimize energy loss, we need to be careful when choosing the cords for the power supply. You can see the categories of cords such as 80PLUS Bronze, 80PLUS Gold, etc. which represent the standard of power conversion rate. You can usually choose a power supply with 80PLUS Bronze or above certification. The higher the rating, the higher the conversion efficiency, and in general, most of the power supplies with Gold or above are of good quality. Advantages of high conversion rate:
Low heat generation and silent power supply.
Power saving.
Last updated