# Hardware

- [What graphic cards does D5 support? And what's the difference?](https://docs.d5render.com/user-guide/hardware/what-graphic-cards-does-d5-support-and-whats-the-difference.md): Key words: Hardware | Graphic Card
- [How to do if the device fails D5 Render's test?](https://docs.d5render.com/user-guide/hardware/how-to-do-if-the-device-fails-d5-renders-test.md): Key words: Hardware | Software | Graphic Card
- [System Requirements for D5 Render](https://docs.d5render.com/user-guide/hardware/system-requirements-for-d5-render.md): Key words: Hardware | System Requirements
- [How to use Support Tool?](https://docs.d5render.com/user-guide/hardware/how-to-use-support-tool.md): Key words: Hardware | Support Tool
- [How to check memory usage, graphics memory usage, and graphics card driver version?](https://docs.d5render.com/user-guide/hardware/how-to-check-memory-usage-graphics-memory-usage-and-graphics-card-driver-version.md): Key words: Hardware
- [Does the CPU have a big impact on D5?](https://docs.d5render.com/user-guide/hardware/does-the-cpu-have-a-big-impact-on-d5.md): In general, different CPUs have little effect on D5. However, it is recommended to turn off CPU overclocking for stable performance.
- [What is the hardware test tool (Benchmark)?](https://docs.d5render.com/user-guide/hardware/what-is-the-hardware-test-tool-benchmark.md): Key words: Hardware | Benchmark
- [What is Hardware testing?](https://docs.d5render.com/user-guide/hardware/what-is-hardware-testing.md): Key words: Hardware | Hardware Test
- [What do the parameters in the Statistics represent?](https://docs.d5render.com/user-guide/hardware/what-do-the-parameters-in-the-statistics-represent.md): Key words: Hardware | Statistics
- [Why is D5 not working properly when remote?](https://docs.d5render.com/user-guide/hardware/why-is-d5-not-working-properly-when-remote.md): Key words: Hardware | Remote
- [Why need to wait a long time to open a D5 scene?](https://docs.d5render.com/user-guide/hardware/why-need-to-wait-a-long-time-to-open-a-d5-scene.md): Key words: Hardware | Initializing
- [How to choose the right computer power for Graphic Cards?](https://docs.d5render.com/user-guide/hardware/how-to-choose-the-right-computer-power-for-graphic-cards.md): Key words: Hardware | Power
- [How to view and upgrade graphics card driver?](https://docs.d5render.com/user-guide/hardware/how-to-view-and-upgrade-graphics-card-driver.md): Key words: Hardware | Driver
- [How to view and optimize memory usage?](https://docs.d5render.com/user-guide/hardware/how-to-view-and-optimize-memory-usage.md): Key words: Hardware | Memory Usage
- [How to view and optimize graphics card usage?](https://docs.d5render.com/user-guide/hardware/how-to-view-and-optimize-graphics-card-usage.md): Key words: Hardware | Graphics card usage
- [Why are close textures clearer but distant textures blurry in modeling software/D5?](https://docs.d5render.com/user-guide/hardware/why-are-close-textures-clearer-but-distant-textures-blurry-in-modeling-software-d5.md)
- [How to Use the 3Dconnexion® SpaceMouse in D5 Render?](https://docs.d5render.com/user-guide/hardware/how-to-use-the-3dconnexion-r-spacemouse-in-d5-render.md): Key words: Hardware | 3Dconnexion® SpaceMouse


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.d5render.com/user-guide/hardware.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
